Food & Nutrition
Ashoka Universal School-Lunch Menu For Nov 2025
	
		
			| Date | 
			Day | 
			Vegetable  | 
			Dal | 
			Rice | 
			Roti | 
			Salad | 
			Sweet | 
		
	
	
		
			| 1-Nov-25 | 
			saturday | 
			Shev  Bhaji | 
			Dal Tadka | 
			Plain rice | 
			phulka | 
			cucumber/tomato | 
			 | 
		
		
			| 2-Nov-25 | 
			sunday | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 3-Nov-25 | 
			monday | 
			Matki Usal | 
			 | 
			Butter Dal khichada | 
			phulka | 
			Fryms | 
			 | 
		
		
			| 4-Nov-25 | 
			Tuesday | 
			Palak Paneer | 
			Dal fry | 
			Jeera rice | 
			phulka | 
			Kachumber | 
			 | 
		
		
			| 5-Nov-25 | 
			wednesday | 
			GURUNANAK JAYANTI  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6-Nov-25 | 
			Thursday | 
			Cabbage Sabji | 
			Pancharatni Dal | 
			Plain rice | 
			phulka | 
			Khaman Dhokla | 
			 | 
		
		
			| 7-Nov-25 | 
			friday | 
			Dum Aloo | 
			 | 
			Veg pulao | 
			phulka | 
			 | 
			Pinepple Sheera | 
		
		
			| 8-Nov-25 | 
			saturday | 
			Cauliflower Mutter  | 
			Plain dal | 
			Plain rice | 
			phulka | 
			Boondi raita | 
			 | 
		
		
			| 9-Nov-25 | 
			sunday | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 10-Nov-25 | 
			monday | 
			Chana Masala | 
			Gujrathi kadhi | 
			Moongdal khichadi | 
			phulka | 
			papad churi | 
			 | 
		
		
			| 11-Nov-25 | 
			tuesday | 
			Bhendi fry | 
			dal tadka | 
			plain rice | 
			phulka | 
			Mix dal pakoda | 
			 | 
		
		
			| 12-Nov-25 | 
			wednesday | 
			 SHARING DAY | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 13-Nov-25 | 
			thursday | 
			Mix veg | 
			Dal fry | 
			Jeera rice | 
			phulka | 
			cucumber/tomato/carrot | 
			 | 
		
		
			| 14-Nov-25 | 
			friday | 
			Bhaji | 
			   | 
			Tawa Pulao | 
			Pav | 
			Onion/lime | 
			Gulabjamun | 
		
		
			| 15-Nov-25 | 
			saturday | 
			Bharwa Baigan | 
			Plain dal | 
			Plain rice | 
			phulka | 
			Koshimbir | 
			 | 
		
		
			| 16-Nov-25 | 
			sunday | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 17-Nov-25 | 
			monday | 
			Punjabi Rajma | 
			 | 
			Veg Biryani | 
			phulka | 
			Veg Raita | 
			 | 
		
		
			| 18-Nov-25 | 
			tuesday | 
			Veg Kofta curry | 
			Dal tadka | 
			Plain rice | 
			phulka | 
			cucumber/tomato/carrot | 
			 | 
		
		
			| 19-Nov-25 | 
			wednesday | 
			Alu mutter | 
			Rassam | 
			Plain rice | 
			phulka | 
			Sprout Chat | 
			 | 
		
		
			| 20-Nov-25 | 
			Thursday | 
			Dhoodhi chana | 
			Dal fry | 
			Jeera rice | 
			phulka | 
			Disco papad | 
			 | 
		
		
			| 21-Nov-25 | 
			friday | 
			Peshawari Chole | 
			 | 
			White pulao | 
			puri | 
			 | 
			Rice kheer | 
		
		
			| 22-Nov-25 | 
			saturday | 
			Patodi Amti | 
			Dal tadka | 
			plain rice | 
			phulka | 
			cucumber/onion | 
			 | 
		
		
			| 23-Nov-25 | 
			sunday | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 24-Nov-25 | 
			monday | 
			Green moong curry | 
			Dal tadka | 
			Plain rice | 
			phulka | 
			Mini batata vada | 
			 | 
		
		
			| 25-Nov-25 | 
			tuesday | 
			Corn Shimla Paneer | 
			Plain dal | 
			plain rice | 
			phulka | 
			Mix kachumber | 
			 | 
		
		
			| 26-Nov-25 | 
			wednesday | 
			Peanut chutney | 
			Samber | 
			Idli | 
			Masala puri | 
			 | 
			 | 
		
		
			| 27-Nov-25 | 
			thursday | 
			Bhendi Masala | 
			Dal tadka | 
			Plain rice | 
			phulka | 
			cucumber/tomato | 
			 | 
		
		
			| 28-Nov-25 | 
			friday | 
			Misal | 
			 | 
			Masala rice | 
			pav | 
			onion/lime | 
			 | 
		
		
			| 29-Nov-25 | 
			saturday | 
			Alu methi dry | 
			plain dal | 
			Plain rice | 
			phulka | 
			cucumber /tomato/carrot | 
			 | 
		
		
			| 30-Nov-25 | 
			sunday | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
	
 
Ashoka Universal School - Nutritive values for lunch Nov 2025
	
		
			| Date | 
			Energy | 
			Proteins | 
			Carbohydrates | 
			Fats | 
			Calcium | 
			Iron | 
			Phosperous | 
		
	
	
		
			 | 
			Kcals / Serving | 
			gms / serving | 
			gms / serving | 
			gms / serving | 
			mg/serving | 
			mg/serving | 
			mg/serving | 
		
		
			| 1 Nov 25 | 
			770.05 | 
			23.17 | 
			94.38 | 
			52.43 | 
			302.5 | 
			16.55 | 
			490.26 | 
		
		
			| 2 Nov 25 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 3 Nov 25 | 
			782.95 | 
			27.4 | 
			105.45 | 
			28.32 | 
			206.2 | 
			7.01 | 
			389.8 | 
		
		
			| 4 Nov 25 | 
			882.5 | 
			25.96 | 
			78.87 | 
			51.68 | 
			280.05 | 
			11.81 | 
			493.43 | 
		
		
			| 5 Nov 25 | 
			GURUNANAK JAYANTI  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 6 Nov 25 | 
			1035.15 | 
			32.96 | 
			126.95 | 
			45.92 | 
			468.31 | 
			11.14 | 
			668.6 | 
		
		
			| 7 Nov 25 | 
			1032.05 | 
			17.16 | 
			121.17 | 
			56.99 | 
			241.46 | 
			9.48 | 
			417.58 | 
		
		
			| 8 Nov 25 | 
			764.65 | 
			21.71 | 
			96.23 | 
			33.06 | 
			231.05 | 
			6.12 | 
			453.7 | 
		
		
			| 9 Nov 25 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 10 Nov 25 | 
			1097.05 | 
			38.06 | 
			99.99 | 
			56.9 | 
			406.46 | 
			15.45 | 
			504.87 | 
		
		
			| 11 Nov 25 | 
			1186.1 | 
			42.2 | 
			141.16 | 
			58.7 | 
			572.3 | 
			13.59 | 
			792.9 | 
		
		
			| 12 Nov 25 | 
			 SHARING DAY | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| 13 Nov 25 | 
			820.35 | 
			22.7 | 
			80.46 | 
			49.17 | 
			138.25 | 
			9.8 | 
			457.88 | 
		
		
			| 14 Nov 25 | 
			1377.8 | 
			34.57 | 
			173.64 | 
			60.7 | 
			789.6 | 
			11.71 | 
			716 | 
		
		
			| 15 Nov 25 | 
			707.4 | 
			24.4 | 
			76.51 | 
			32.43 | 
			230.95 | 
			5.07 | 
			443.6 | 
		
		
			| 16 Nov 25 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 17 Nov 25 | 
			796.8 | 
			20 | 
			93.84 | 
			41.72 | 
			330.06 | 
			10.25 | 
			498.2 | 
		
		
			| 18 Nov 25 | 
			855.7 | 
			29.56 | 
			112.15 | 
			32.17 | 
			148.55 | 
			19.32 | 
			509.34 | 
		
		
			| 19 Nov 25 | 
			696.8 | 
			24.39 | 
			101.43 | 
			22.26 | 
			296.1 | 
			16.83 | 
			443.9 | 
		
		
			| 20 Nov 25 | 
			951.5 | 
			23.31 | 
			83.53 | 
			44.47 | 
			296.65 | 
			12.85 | 
			556.78 | 
		
		
			| 21 Nov 25 | 
			914 | 
			30.5 | 
			127.1 | 
			32 | 
			200 | 
			13.4 | 
			594 | 
		
		
			| 22 Nov 25 | 
			799.4 | 
			22.81 | 
			102.22 | 
			30.09 | 
			397.3 | 
			10.28 | 
			517.9 | 
		
		
			| 23 Nov 25 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| 24 Nov 25 | 
			816.65 | 
			25.27 | 
			104.36 | 
			35.79 | 
			328.8 | 
			12.45 | 
			500.75 | 
		
		
			| 25 Nov 25 | 
			659.55 | 
			22.46 | 
			82.2 | 
			22.22 | 
			349.55 | 
			13.27 | 
			453.71 | 
		
		
			| 26 Nov 25 | 
			597 | 
			17.9 | 
			97.7 | 
			15.1 | 
			87.3 | 
			11.1 | 
			445 | 
		
		
			| 27 Nov 25 | 
			750 | 
			25 | 
			134 | 
			21.4 | 
			249.2 | 
			14.1 | 
			578 | 
		
		
			| 28 Nov 25 | 
			726.7 | 
			23.9 | 
			126.1 | 
			17.7 | 
			165.5 | 
			7.4 | 
			330 | 
		
		
			| 29 Nov 25 | 
			587.05 | 
			16.74 | 
			82.65 | 
			21.7 | 
			352 | 
			5.32 | 
			353.3 | 
		
		
			| 30 Nov 25 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 |